I have come to Higher Education Online Program Management (OPM) after many years in sourcing consultancy, where I helped large companies with large IT services outsourcing contracts. In that mature…
‘This Was Absolutely Insane’: How Blockchain Could Have Averted One Parent’s Registration Nightmare
Melissa Layne | Associate Vice President of Research and Innovation, American Public University SystemHave you ever had one of those moments when you question the value of what you are doing? This is not one of those stories. In fact, it is a…
Welcome to the third article of this ongoing series on the blockchain ecosystem in higher education. My assumption is that those reading this article are employees of a university or…
What a Long, Analog to Digital Trip It’s Been
Albert Powell | Director of Learning Technologies (Retired), Colorado State UniversityAs I look forward to retirement this summer, I reflect about how communications technology has changed since I finished my bachelor’s degree in broadcasting back in 1973. And yes, I…
Effective Change Management: The Five Stages of the Innovation-Decision Process
Richard Rush | Director of Program and Business Development, University of VictoriaHigher Education and the Blockchain Ecosystem: An Overview
Melissa Layne | Associate Vice President of Research and Innovation, American Public University SystemUnderstanding and Overcoming Obstacles to Blockchain in Higher Education
Melissa Layne | Associate Vice President of Research and Innovation, American Public University SystemEd Tech Buyers: Don’t Ask These Four Questions
Katie Nielson | Chief Education Officer, VoxyHow Student Expectations Are Driving Digital Transformation
Susan Grajek | Vice President of Communities and Research, EDUCAUSEThe Catalyzing Impact of Blockchain Technology on Higher Education
Christine Shakespeare | Vice President of Program Strategy, 2U Inc. James CurryUnpacking A Vision for the Future with the 2018 NMC Horizon Report
Noreen Barajas-Murphy | Interim Director of Academic Community Programs, EDUCAUSEMake Your SaaS System Work for You: Implementation Best Practices
Raquel Garcia Rust | Senior Proposal Coordinator, Texas State University Kathleen (Kaci) FosterA Proposal for a Blockchain College System
Tobe Phelps | Senior Director of Online College, Central New Mexico Community CollegeIn Spring 2016, the University of Alabama implemented a dual authentication system in an attempt to improve security for campus systems. As Senior Information Officer for the College of Arts…
Building a Platform for Future Growth at Two Year Community Colleges
Mark Mrozinski | Assistant Vice President of Workforce Development and Executive Dean of Community Education, Harper CollegeTwo-year colleges are facing and managing the same challenging market conditions as their colleagues in the four-year sector, but with increased competition and greater variance in available funding. They also…
I am not a lawyer, nor do I play one on TV. But I am a person who has spent the last 25 years studying the interplay of technology and…
How a Great Back End Impacts the Student Experience at an Arts School
Lisa Barr | Director of Project Development in the Office of Global Initiatives and Extended Studies, California Institute of the Arts Hilary Darling, Jen Hutton, Mary MoylanEven at a world-famous institution like CalArts, delivering a great student experience is critical for student satisfaction and success. For CalArts’ Extended Studies division, the design of their back-end infrastructure…
Three Main Benefits to Centralizing Non-Credit Program Management
Kristy Davis | Director for Academic Support Resources - IT, University of MinnesotaPreparation, Expectation Management and Commitment Central to Driving Major Projects Home
Shaun Sutherell | Director of Noncredit Professional Programs in Professional and Continuing Studies, University of Delaware Steven KendusEmbracing Failure: The Secret Sauce in Project Management
Colleen Carmean | Associate Vice Chancellor for Academic Innovation, University of Washington TacomaDrawing a Line: The Differences Between a Partner and a Vendor
Matt Robinson | Program Services Manager for Extension, UC Los AngelesThe Positive (and Negative!) Potential Impact IT Can Have on the Staff Experience
Vi Bergquist | Chief Information Officer, St. Cloud Technical and Community CollegeExtending the Destiny One Environment: Leveraging Data and the CLM to Adapt and Grow
Billie Boles | Technology Solutions Analyst in Continuing Education, University of Calgary Greg BeaverMaintaining Decentralized Programming While Centralizing Administration at a Cooperative Extension
Neal Vines | Director of Information Technology for Virginia Cooperative Extension, Virginia Tech UniversityMore Than an Afterthought: Management Systems and Non-Traditional Divisional Success
Elisabeth Rees-Johnstone | Executive Director of Continuing Education and Professional Learning at OISE, University of TorontoGoing Beyond the Status Quo: Maximizing the Institutional ROI for CRM with CLM
Shaul Kuper | Chief Executive Officer, Destiny SolutionsDelivering a great student experience, buttressed by personalized service and simplified interactions with bureaucracy, is critical for higher education institutions today. And, though always important for non-traditional postsecondary divisions, the…
Understanding the Benefits and Defining the Inputs: CRMs in the Modern Institutional Environment
Christina Trombley | Executive Director for Drake Online, Drake UniversityCollege and university leaders today are working hard to navigate their institutions through tougher market conditions than ever before. There’s greater competition for students, more scrutiny of institutional spending and…
The shift to a student-centric institutional culture shows many different forms, from changes in curriculum design to shifts in service availability to the improved leveraging of data. From the perspective…