This article borrows heavily from "Measuring What Matters: UW Flexible Option’s New Path: Measuring Success from a Student Vantage Point,” a chapter written for the soon-to-be-published book, "Handbook of Research…
More Data On Non-Traditional Students is Needed, But We’re On The Right Track
David Radwin | Senior Research Associate, RTI InternationalInstitutional graduation and retention rates recall the old epigram comparing statistics to skimpy swimsuits: “What they reveal is suggestive, but what they conceal is vital.” The institutional measures reported by…
Higher education is often accused of being a slow-moving industry. But with the drastic changes in today’s student demographics and expectations, not only must the priorities of institutions evolve but…
Student Success Measurements Must Be Centered on Student Needs
Joianne Smith | President, Oakton Community CollegeCommunity colleges offer convenient access to an affordable education that revolves around student schedules and finances, making them a popular option for many. Demand for education delivered by these institutions…
Expanding the Rankings Value Set: Pushing for a Reprioritization
Gerald Rhead | Interim Executive Director at MSU Global, Michigan State UniversityExploring Accountability for American Higher Education Institutions
David Hofmeister | Dean of the Graduate School and College of Adult and Professional Studies, Friends UniversityTransforming Performance-Based Funding to Celebrate Institutional Differences
Sally McRorie | Provost and Executive Vice President for Academic Affairs, Florida State UniversityEmerging Trends: The Role of the Chief Data Officer in Higher Ed
Sally Beatty | Principal, Heidrick & StrugglesA User-Centered Approach to Drive Business Intelligence Solution in Higher Education
Sasanka Prabhala | Executive Director for Strategic Information and Business Intelligence, Wright State UniversityPersonalization at Scale: Using Metrics to Improve the Student Experience
Elizabeth Mulherrin | Assistant Vice Provost for Student Success, University of Maryland University College John MurphyKnowing Your Adult Learners: Use Data!
Anthony Picciano | Executive Officer of Urban Education, City University of New YorkMOOCs Are Taking Higher Education to Brand New Heights
Anant Agarwal | President, edXData Analysis and Our Capacity to Measure Higher Ed’s Value
Kristin Kennedy | Director of Business Intelligence, Arizona State UniversityWith more than 1100 institutions enrolling over 10 million students nationwide, community colleges constitute the largest postsecondary education sector in the country. Not only do community college students comprise more…
Moving Away From Input-Focused Metrics
Donna Desrochers | Principal Researcher for the Education Program, American Institutes for ResearchThe following interview is with Donna Desrochers, principal researcher in the education program at the American Institutes for Research and deputy director of the Delta Cost Project. The Delta Cost…
I’ve been working with data for a very long time and, in all my years of experience, the one thing I’ve learned is that giving someone data only leads to…
Efficiency Through Innovation: Improving the Accessibility and Efficacy of Data
Brendan Aldrich | Founder, Invoke LearningBelieve it or not, the vast majority of public and private organizations across the country are structured in the same way when it comes to data … and it’s wrong.…
Data-Driven Decision Making: Bringing CE’s Secret to the Main Campus
Bill McClure | Executive Director of Continuing and Professional Education, University of Massachusetts AmherstStandardized Reporting Key to Improving Remedial Education
Mary Fulton | Policy Analyst, Education Commission of the StatesPredictive Analytics Support Success Among At-Risk Student Populations (Part 2)
Timothy Renick | Senior Vice President for Enrollment and Student Success, Georgia State UniversityPredictive Analytics Support Success Among At-Risk Student Populations (Part 1)
Timothy Renick | Senior Vice President for Enrollment and Student Success, Georgia State UniversityA New Set of Metrics for a New Higher Ed Reality
Allyson Handley | Executive Director of the Sanford Education Center, National UniversityThe Day the Big Data Hype Died
Phil Hill | Market Analyst, MindWires ConsultingPredictive Analytics and the Higher Ed Overhaul
Shannon McCarty | Vice President Learning and Instruction, Calbright CollegeA Closer Look: Data-Driven Decision Making
Christina Trombley | Executive Director for Drake Online, Drake UniversityDriving Veteran Success Through Data
D. Wayne Robinson | President and Chief Executive Officer, Student Veterans of AmericaWhen we talk about student success and institutional performance, we need to expand our mental models and move beyond the traditional we’ve-always-done-it-this-way approach. We need to look across the span…
Context Critical for Performance-Based Funding
Sandra Woodley | President, UT Permian BasinThe following interview is with Sandra Woodley, president of the University of Louisiana System. Woodley, who was herself a non-traditional student, has been one of the leading voices in the…
—Co-Written with Christine Hansen | Hawaii Administrator, Victory University and Mary-Ann Swendsen | Regional Engagement Team Leader, United States Coast Guard— This is the conclusion of a two-part series. In…